An Arduino is nice for hobbyists only. Nevertheless it is much to expensive in comparision to Microchip chipKIT running on PIC32. Please find a table as below and compare yourself. On a ChipKIT (TDGL003 or TDGL002) you can get a Arduino ADK and several other ADKs as well. The operatating sytems could be a RTOS like FreeRTOS up to a small embedded Linux.
Table with Arduino´s and clones
The prices at the table are catched in November 2011 on Internet. The BUDGETARY prices of Microchip you can get by using their
Microchip Advanced Part Selector . The parameters of the Microchip micro controllers are picked by cut and paste. The technical data of the ATMEL are a manual selection from the website of ATMEL. Please excuse mistakes. Any hint on mistakes are welcome.
| | | | | |
| PIC32MX795F512L | PIC32MX320F128L | PIC24FJ256GB110 | ATmega2560 | ATmega328 |
* The prices is for BUDGETARY USE ONLY, shown in USD, and is subject to change. | 1: 10.40 26: 9.53 100: 8.63 1000: 7.94* 5000+ 6.83* | 1:5.58 26:5.11 100: 4.63 1000: 4.26* 5000+ 4.05* | 1: 7.01 26: 6.42 100: 5.82 1000: 5.35* 5000+ 5.09* | 1: $20.04 10: $13.14 25: $11.43 100: $11.30 | 1: $5.69 10: $5.29 25: $4.89 100: $4.35 250: $3.42 |
Part number eval kit | TDGL003 | TDGL002 | DM240415 | ??? | ??? |
Evaluation kit with Arduino footprint and | chipKIT Max32™ Prototyping Platform | chipKIT Uno32™ Prototyping Platform | PIC24F Accessory Development Starter Kit for Android | Arduino Mega ADK | Arduino Uno |
Android accesory libaries | yes | yes | yes | yes | Yes |
Core | 32-bit PIC32 | 32-bit PIC32 | 16-bit PIC24 | 8-bit AVR | 8-bit AVR |
Price per eval kit | USD 50 | USD 27 | USD 80 | USD 88 | USD 30 |
P.Memory (Kbytes) | 512 Flash | 128 Flash | 256 Flash | 256 Flash | 256 Flash |
P.Memory (Kwords) | 128 | 32 | 85 |
|
|
Self-Write Flash | Yes | Yes | Yes | ? | ? |
RAM (Bytes) | 128K | 16K | 16K | 8K | 2K |
EEPROM (Bytes) | 0 | 0 | 0 | 4K | 1K |
I/O Pins | 85 | 85 | 84 | 86 | 23 |
Max CPU Speed | 80 MHz (80 MIPS) | 80 MHz (80 MIPS) | 32 MHz (16 MIPS) | 16 MHz (16 MIPS) | 20 MHz (20 MIPS) |
Internal OSC | 8 MHz, 32 kHz | 8 MHz, 32 kHz | 8 MHz, 32 kHz | 32 KHz RTC | 32 KHz RTC |
CodeGuard Security |
|
| Basic |
|
|
System Mgmt Features | BOR, LVD, POR, WDT, RTCC, WUR, 8-DMA, nanoWatt-[Low Speed, Fast Wake, Pwr Modes] | BOR, LVD, POR, WDT, RTCC, WUR, nanoWatt-[Low Speed, Fast Wake, Pwr Modes] | BOR, LVD, POR, WDT, RTCC, nanoWatt-[Low Speed, Fast Wake, Pwr Modes] |
|
|
Analog Peripherals | 2-Comparatorsw/SRLatch, Bandgap – Internal, OpAmp, ShuntReg; 1A/D, 16×10-bit @ 1000ksps | 2-Comparatorsw/SRLatch, Bandgap – Internal, OpAmp, ShuntReg; 1A/D, 16×10-bit @ 1000ksps | 3-Comparatorsw/SRLatch, OpAmp, ShuntReg; 1A/D, 16×10-bit @ 500ksps; CTMU | 1-Comparator, 16A/D, 16×10-bit @ 15ksps | 1-Comparator, 16A/D, 8×10-bit @ 15ksps |
Digital Comm. Peripherals | 6-UART, 4-SPI, 5-I2C | 2-UART, 2-SPI, 2-I2C | 4-UART, 3-SPI, 3-I2C, PPS | 4-UART, 5-SPI, 1-I2C | 1-UART, 2-SPI, 1-I2C |
Connectivity | 1-FS Host/OTG-USB 2.0 OTG, 2-CAN, 10/100 Base-TX Mac, LIN, IrDA | LIN, IrDA | 1-Full Speed-USB 2.0 OTG, LIN, IrDA |
|
|
Capture/ Compare PWM Peripherals | 5-Output Comp. & Std. PWM, 5-Input Capture | 5-Output Comp. & Std. PWM, 5-Input Capture | 9-CCP, 9-Output Comp. & Std. PWM, 16-bitPWM, 9-Input Capture | 16-Output Comp. & Std. PWM, 4-Input Capture, PWM channels 15 | 6-Output Comp. & Std. PWM, 1-Input Capture, PWM channels 6 |
Digital Timers | 5×16-bit, 2×32-bit | 5×16-bit, 1×32-bit | 5×16-bit | 6x???bit, 32kHz RTC | 3x???bit |
Application Peripherals | 16-mTouch, PMP16, EBI-No | 16-mTouch, PMP16, EBI-No | 16-mTouch, PMP, EBI-No |
|
|
Debug/Develop. Features | JTAG-Debug/Program/Boundary Scan, ICSP, ICDdebug – Integrated | JTAG-Debug/Program/Boundary Scan, ICSP, ICDdebug – Yes | JTAG-Boundary Scan, ICSP, ICDdebug – Yes | JTAG |
|
Package (Pins) | TFBGA, TQFP (10 ) | TFBGA, TQFP (100) | TQFP (100) | TQFP (100) CBGA (100) | MLF (VQFN) 32, TQFP 32, PDIP 28 |
Operating Voltage | (2.3V-3.6V) | (2.3V-3.6V) | (2V-3.6V) | (4.5V-5.5V) | (1.8V-5.5V) |
Temperature Ranges | (-40 to 105) | (-40 to 105) | (-40 to 85) | (-40 to 85) | (-40 to 85) |
The Arduino´s in the table and a
long list of further Arduino clones are supported by adapter boards with wireless modules. The origin Arduino´s are on 5 Volt. All clones I have seen are on 3 Volt. The GSM/GPS adapter and further I will make public will support 5 Volt and 3 Volt CMOS level. A basic Arduino has one UART and one SPI only. Later versions or clones offer more serial interfaces. Nevertheless one UART you can drive one wireless module normally only. With the SPI it is close the same. The new generation of adapters listed here (also called shields) are supporting some kind of multiplexing. Based on this feature it is possible to build “sandwiches” of several adapter PCBs on top of an Arduino. Arduino´s are cheap. The clones are even cheaper. The Ardunio clones of Microchip together with GSM/GPS adapter build the cheapest evaluation kits for AVL (Automatic Vehicle Location) the world ever have seen. My ignoring the GPS you get a inexpensive telemetry playground. Everything is open source. Everybody can copy it. Last but not least it is supported by engineering offices to redesign the Arduino plus adapter board to one industrial PCB with switched DC/DC regulator for example. The benefit is that the software development on Arduino plus adapter can be processed parallel to the hardware development.
Arduino with GSM/GPS adapter
Arduino Shied with GSM and GPS module
If you are interested in a your own IOT, AVL, Smart Home, AAL, M2M or M2M2P solution, then send an email to harald.naumann (at) gsm-modem.de or give me a call at +49-1755774832. I will present you my experience (25 year in radio / 15 years in GSM and GPS). On request you can get references to wireless projects for all over the world. Thank you in advance for any challenge.